Qingdao Carebios Biological Technology Co.,Ltd
Address: No.433-5 Sancheng Road, Lancun Town, Jimo District, Qingdao, Shandong., China
Tel: +400-118-3626
E-mail: info@carebios.com
-86℃ ULT Freezer is specially designed for long term storage of various biological products, such as germs, virus, erythrocytes, leukocytes, cutis. It can be installed in institutions including blood banks, hospitals, epidemic prevention services, research institutes and laboratories for electronic and chemical plants, biological engineering institutes and marine fishery companies.
Model | DW-86L280 | DW-86L360 | DW-86L480 | DW-86L590 | DW-86L730 | |
Technical Data | Cabinet Type | Vertical | Vertical | Vertical | Vertical | Vertical |
Climate Class | N | N | N | N | N | |
Cooling Type | Direct cooling | Direct cooling | Direct cooling | Direct cooling | Direct cooling | |
Defrost Mode | Manual | Manual | Manual | Manual | Manual | |
Refrigerant | Hydrocarbon, Mixing | Hydrocarbon, Mixing | Hydrocarbon, Mixing | Hydrocarbon, Mixing | Hydrocarbon, Mixing | |
Performance | Cooling performance(℃) | -80 | -80 | -80 | -80 | -80 |
Temperature Range(℃) | -40~-86 | -40~-86 | -40~-86 | -40~-86 | -40~-86 | |
Material | Exterior Material | Galvanized steel powder coating | ||||
Interior Material | Galvanized steel powder coating | |||||
Insulation Material | PUF+VIP | |||||
Dimensions | Capacity(L) | 280L | 360L | 480L | 590L | 730L |
Interior Dimensions(W*D*H) | 460x470x1310mm | 460x600x1310mm | 600x600x1310mm | 740x600x1310mm | 740x730x1310mm | |
Exterior Dimensions(W*D*H) | 640x692X1970mm | 640x822X1970mm | 855x855x1980mm | 995x855X1980mm | 995x985X1980mm | |
Packing Dimensions(W*D*H) | 760×770×2050mm | 760×900×2050mm | 875x890x2190mm | 1015×890×2190mm | 1015×1020×2190mm | |
Thickness of Cabinet Foamed Layer | 90mm | |||||
Thickness of Door | 90mm | |||||
Capacity for 2 inch boxes | 180 | 240 | 320 | 400 | 500 | |
Inner door | 2 | 2 | 2 | 2 | 2 | |
Power Supply(V/Hz) | 220V/50Hz | 220V/50Hz | 220V/50Hz | 220V/50Hz | 220V/50Hz | |
Controller Functions | Display | Large digital display & adjusting keys | ||||
High/Low Temperature | Y | Y | Y | Y | Y | |
Hot Condenser | Y | Y | Y | Y | Y | |
Power Failure | Y | Y | Y | Y | Y | |
Sensor Error | Y | Y | Y | Y | Y | |
Low Battery | Y | Y | Y | Y | Y | |
High Ambient Temp | Y | Y | Y | Y | Y | |
Alarm mode | Sound and light alarm, remote alarm terminal | |||||
Accessories | Caster | Y | Y | Y | Y | Y |
Test Hole | Y | Y | Y | Y | Y | |
Shelves(stainless steel) | —— | 3 | 3 | 3 | 3 | |
Chart Temperature Recorder | Optional | Optional | Optional | Optional | Optional | |
Door locking device | Y | Y | Y | Y | Y | |
Handle | Y | Y | Y | Y | Y | |
Pressure balance hole | Y | Y | Y | Y | Y | |
Racks & Boxes | Optional | Optional | Optional | Optional | Optional |
There are a variety of ultra-low temperature storage solutions for individual laboratory users to choose from to meet the growing demand for sample storage.
Temperature Control
Microprocessor control, Large LED display inner temperature clearly, and with easy view;
The inner temperature can be adjustable at the range of -40℃~-86℃, with an increment of 0.1℃;
Lock and password for protection to prevent arbitrary adjustment of operating parameters
Optional 7"color LCD touch screen display system.
Safety Control
Malfunction alarms: high temperature alarm, low temperature alarm, Sensor failure, Power failure alarm, low voltage of backup battery, Over temperature alarm system, set the alarm temperature as requirements;
Three alarming methods: buzzer alarming, digital flashing alarming and Remote alarm;
Protection function: power-on delay, time between stops.
Refrigeration System
Optimized cascade refrigeration technology, SECOP compressor to reach a high refrigeration effect;
Specially designed Heat Exchanger, high efficient heat transfer,energy conservation;
V.I.P insulation panels to ensure the insulation performance;
CFC-Free overall polyurethane foaming insulation;
High efficient hydrocarbon refrigerant.
Ergonomic Design
Safety door lock, preventing unauthorized access;
Wide voltage design from 192V to 242V;
Double inner doors to reduce the loss of cold air after opening the door;
Suitable for 2" and 3" international standard freezer boxes;Pressure-balanced port design, easy to open the door;
Heavy type caster and locking with adjustable screw, easy to move and fix;
Ultra-simple condenser filter design, convenient for maintenance and washing.
Optional Accessories
Performance Curve
If you have any questions or needs about the product, please fill in the following form and we will contact you as soon as possible.