Qingdao Carebios Biological Technology Co.,Ltd
Address: No.433-5 Sancheng Road, Lancun Town, Jimo District, Qingdao, Shandong., China
Tel: +400-118-3626
E-mail: info@carebios.com
-40℃ Deep Freezer is specially designed for long term storage of various biological products and deep sea foods. It can be installed in institutions including blood banks, hospitals, epidemic prevention services, research institutes and laboratories for electronic and chemical plants, biological engineering institutes and marine fishery companies.
And it is especially suitable for the long-term preservation of precious deep-sea high-nutrition fish.
Model | DW-40W100 | DW-40W200 | DW-40W300 | DW-40W400 | DW-40W500 | |
Technical Data | Cabinet Type | Chest | Chest | Chest | Chest | Chest |
Climate Class | N | N | N | N | N | |
Cooling Type | Direct cooling | |||||
Defrost Mode | Manual | |||||
Refrigerant | CFC-Free | |||||
Performance | Cooling performance(℃) | -45 | -45 | -45 | -45 | -45 |
Temperature Range(℃) | -10~-45 | -10~-45 | -10~-45 | -10~-45 | -10~-45 | |
Control | Controller | Microprocessor | ||||
Display | LED | |||||
Material | Interior | Aluminum powder coating | ||||
Exterior | Galvanized steel powder coating | |||||
Electrical Data | Power Supply(V/Hz) | 220/50 | 220/50 | 220/50 | 220/50 | 220/50 |
Power(W) | 100 | 350 | 350 | 350 | 350 | |
Dimensions | Capacity(L) | 100 | 190 | 285 | 380 | 470 |
Net/Gross Weight(approx) | 40/55 (kg) | 70/85 (kg) | 76/93(kg) | 93/110 (kg) | 110/130 (kg) | |
Interior Dimensions(W*D*H) | 520×345×615 (mm) | 760×485×600 (mm) | 1080×485×600 (mm) | 1340×485×600 (mm) | 1710×485×600 (mm) | |
Exterior Dimensions(W*D*H) | 700×600×850 (mm) | 940×765×885 (mm) | 1270×765×885 (mm) | 1530×765×885 (mm) | 1900×765×885 (mm) | |
Packing Dimensions(W*D*H) | 800×700×1000 (mm) | 950×870×1035 (mm) | 1370×870×1035 (mm) | 1630×870×1035 (mm) | 2000×870×1035 (mm) | |
Functions | High/Low Temperature | Y | Y | Y | Y | Y |
Sensor Error | Y | Y | Y | Y | Y | |
Lockage | Y | Y | Y | Y | Y | |
Accessories | Caster | Y | Y | Y | Y | Y |
Foot | N/A | N/A | N/A | N/A | N/A | |
Test Hole | N/A | N/A | N/A | N/A | N/A | |
Baskets/Inner Doors | 2/- | 2/- | 2/- | 2/- | 2/- | |
Temperature Recorder | Optional | Optional | Optional | Optional | Optional | |
Cryo racks | Optional | Optional | Optional | Optional | Optional |
Temperature Control
Microprocessor control, Large LED display inner temperature clearly, and with easy view;
The inner temperature can be adjustable at the range of -10℃~-45℃;
Safety Control
Malfunction alarms: high temperature alarm, low temperature alarm, over temperature alarm system, set the alarm temperature as requirements;
Two alarming methods: buzzer alarming and digital flashing alarming;
Protection function: power-on delay, time between stops.
Refrigeration System
Optimized cascade refrigeration technology, SECOP compressor to reach a high efficient refrigeration effect;
Specially designed Heat Exchanger, high efficient heat transfer,energy conservation;
Single compressor efficient thermal cycle refrigeration technology, low noise, more energy efficiency;
CFC-Free overall polyurethane foaming insulation;
CFC-Free refrigerant.
Ergonomic Design
Safety door lock, preventing unauthorized access;
Wide voltage design from 192V to 242V;
Equipped with storage basket;
Heavy type caster and locking with adjustable screw, easy to move and fix.
Optional Accessories
If you have any questions or needs about the product, please fill in the following form and we will contact you as soon as possible.