Qingdao Carebios Biological Technology Co.,Ltd
Address: No.433-5 Sancheng Road, Lancun Town, Jimo District, Qingdao, 266232, China
Tel: +400-118-3626
E-mail: info@carebios.com
-60℃ Deep Freezer is specially designed for long term storage of various biological products and deep sea foods. It can be installed in institutions including blood banks, hospitals, epidemic prevention services, research institutes and laboratories for electronic and chemical plants, biological engineering institutes and marine fishery companies.
And it is especially suitable for the long-term preservation of precious deep-sea high-nutrition fish.
Model | DW-60W100 | DW-60W200 | DW-60W300 | DW-60W400 | DW-60W500 | |
Technical Data | Cabinet Type | Chest | Chest | Chest | Chest | Chest |
Climate Class | N | N | N | N | N | |
Cooling Type | Direct cooling | |||||
Defrost Mode | Manual | |||||
Refrigerant | CFC-Free | |||||
Performance | Cooling performance(℃) | -60 | -60 | -60 | -60 | -60 |
Temperature Range(℃) | -10~-60 | -10~-60 | -10~-60 | -10~-60 | -10~-60 | |
Control | Controller | Microprocessor | ||||
Display | LED | |||||
Material | Interior | Aluminum powder coating | PCM | |||
Exterior | Galvanized steel powder coating | |||||
Electrical Data | Power Supply(V/Hz) | 220/50 | 220/50 | 220/50 | 220/50 | 220/50 |
Power(W) | 190 | 210 | 450 | 450 | 500 | |
Dimensions | Capacity(L) | 100 | 170 | 270 | 370 | 500 |
Net/Gross Weight(approx) | 40/47 (kg) | 70/82 (kg) | 90/107(kg) | 103/128 (kg) | 126/155 (kg) | |
Interior Dimensions(W*D*H) | 520×345×615 (mm) | 750×410×625 (mm) | 960×500×625 (mm) | 1270×500×625 (mm) | 1680×500×625 (mm) | |
Exterior Dimensions(W*D*H) | 700×550×850 (mm) | 940×705×865 (mm) | 1150×795×900 (mm) | 1460×795×900 (mm) | 1870×795×900 (mm) | |
Packing Dimensions(W*D*H) | 750×595×940 (mm) | 1000×745×940 (mm) | 1210×770×1070 (mm) | 1520×770×1070 (mm) | 1930×770×1070 (mm) | |
Functions | High/Low Temperature | Y | Y | Y | Y | Y |
Sensor Error | Y | Y | Y | Y | Y | |
Lockage | N | Y | Y | Y | Y | |
Accessories | Caster | Y | Y | Y | Y | Y |
Foot | N/A | N/A | N/A | N/A | N/A | |
Test Hole | N/A | N/A | N/A | N/A | N/A | |
Baskets/Inner Doors | 1/- | 2/- | 2/- | 2/- | 2/- | |
Temperature Recorder | Optional | Optional | Optional | Optional | Optional | |
Cryo racks | Optional | Optional | Optional | Optional | Optional |
Temperature Control
Microprocessor control, Large LED display inner temperature clearly, and with easy view;
The inner temperature can be adjustable at the range of -10℃~-65℃;
Safety Control
Malfunction alarms: high temperature alarm, low temperature alarm, over temperature alarm system, set the alarm temperature as requirements;
Two alarming methods: buzzer alarming and digital flashing alarming;
Protection function: power-on delay, time between stops.
Refrigeration System
Optimized cascade refrigeration technology, SECOP compressor to reach a high efficient refrigeration effect;
Specially designed Heat Exchanger, high efficient heat transfer,energy conservation;
Single compressor efficient thermal cycle refrigeration technology, low noise, more energy efficiency;
CFC-Free overall polyurethane foaming insulation;
CFC-Free refrigerant.
Ergonomic Design
Safety door lock, preventing unauthorized access;
Wide voltage design from 192V to 242V;
Equipped with storage basket;
Heavy type caster and locking with adjustable screw, easy to move and fix.
Optional Accessories
Performance Curve
Cooling curve of empty box at 32℃ ambient temperature
If you have any questions or needs about the product, please fill in the following form and we will contact you as soon as possible.